vs
Al-Ittihad FC vs Al Diriyah: H2H Goals, BTTS & Over 2.5
Saudi Arabia Pro League · 2026/27
H2H goals record
No recent meetings to analyse.
Goal stats this season
2026/27| Position | 4th | 9th |
| Points | 17 | 11 |
| Form | LWWWD | LDWLW |
| Goals scored per game | 1.75 | 0.88 |
| Goals conceded per game | 1.13 | 1 |
| BTTS | 75% | 25% |
| Over 2.5 | 63% | 38% |
| Clean sheets | 2 | 3 |
| Yellow cards per game | 2.3 | 1.4 |
| Corners per game | 4.3 | 4.6 |
| Home record | 3-1-0 | 0-2-2 |
| Away record | 2-1-1 | 3-0-1 |
· King Abdullah Sports City
Missing players
No missing players
No missing players