
England Championship Goals Stats: BTTS & Over 2.5
Goals per game, both teams to score and over 2.5 rates · 2026/27
67%BTTS
62%over 2.5
2.85goals / game
Team stats
| Team | BTTS % | Over 2.5 % | Clean sheets | Failed to score | Cards / game | Corners / game |
|---|---|---|---|---|---|---|
| 100 | 75 | 0 | 0 | 1.8 | 5.6 | |
| 89 | 89 | 1 | 1 | 2.7 | 6.6 | |
| 89 | 67 | 1 | 0 | 2.1 | 4.6 | |
| 78 | 67 | 2 | 0 | 1.2 | 5.6 | |
| 78 | 78 | 2 | 0 | 2.2 | 6.3 | |
| 78 | 78 | 2 | 0 | 2.4 | 4.4 | |
| 78 | 67 | 2 | 1 | 2.2 | 6.3 | |
| 78 | 89 | 0 | 2 | 2.2 | 4.4 | |
| 78 | 56 | 0 | 2 | 2.0 | 7.7 | |
| 67 | 44 | 2 | 3 | 2.0 | 6.2 | |
| 67 | 56 | 1 | 2 | 1.4 | 5.2 | |
| 67 | 44 | 2 | 2 | 1.2 | 5.2 | |
| 67 | 67 | 0 | 3 | 2.3 | 5.1 | |
| 63 | 63 | 2 | 1 | 1.3 | 6.3 | |
| 57 | 57 | 2 | 2 | 0.7 | 7.0 | |
| 56 | 67 | 4 | 2 | 1.7 | 4.1 | |
| 56 | 33 | 2 | 2 | 2.1 | 5.2 | |
| 56 | 44 | 3 | 3 | 1.7 | 4.4 | |
| 56 | 67 | 3 | 3 | 2.0 | 2.8 | |
| 56 | 67 | 2 | 3 | 1.4 | 5.9 | |
| 56 | 44 | 0 | 4 | 2.6 | 3.9 | |
| 56 | 56 | 1 | 3 | 2.3 | 5.8 | |
| 44 | 78 | 4 | 1 | 1.4 | 4.3 | |
| 44 | 44 | 4 | 2 | 2.6 | 3.9 |
Tap BTTS % or Over 2.5 % to sort.
Goal stats
106 / 552 games playedHome wins41%
Draws30%
Away wins29%
Both teams scored67%
Over 2.5 goals62%
Championship table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 15 | 7 | +8 | 20 | WWWLD | |
| 2 | 9 | 5 | 3 | 1 | 17 | 12 | +5 | 18 | WDDWW | |
| 3 | 9 | 4 | 4 | 1 | 23 | 12 | +11 | 16 | DDWWW | |
| 4 | 9 | 5 | 1 | 3 | 15 | 13 | +2 | 16 | WWWDW | |
| 5 | 8 | 4 | 2 | 2 | 15 | 11 | +4 | 14 | LWWDL | |
| 6 | 9 | 3 | 5 | 1 | 11 | 8 | +3 | 14 | DDDDL | |
| 7 | 9 | 3 | 5 | 1 | 13 | 11 | +2 | 14 | WDWLD | |
| 8 | 9 | 4 | 2 | 3 | 16 | 15 | +1 | 14 | WDDLW | |
| 9 | 9 | 4 | 2 | 3 | 10 | 9 | +1 | 14 | LLDWW | |
| 10 | 9 | 4 | 2 | 3 | 12 | 13 | -1 | 14 | DWLLW | |
| 11 | 9 | 3 | 4 | 2 | 8 | 11 | -3 | 13 | DLDDL | |
| 12 | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | WDWLL | |
| 13 | 9 | 3 | 3 | 3 | 12 | 11 | +1 | 12 | WLLWL | |
| 14 | 9 | 2 | 5 | 2 | 10 | 13 | -3 | 11 | DWLDD | |
| 15 | 9 | 3 | 2 | 4 | 7 | 11 | -4 | 11 | LLWWD | |
| 16 | 8 | 4 | 2 | 2 | 19 | 10 | +9 | 10 | LWWDD | |
| 17 | 9 | 3 | 1 | 5 | 12 | 17 | -5 | 10 | LWWLL | |
| 18 | 9 | 3 | 0 | 6 | 17 | 19 | -2 | 9 | LLLWW | |
| 19 | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 | DDWLL | |
| 20 | 9 | 2 | 2 | 5 | 7 | 14 | -7 | 8 | LLLWL | |
| 21 | 9 | 1 | 4 | 4 | 11 | 14 | -3 | 7 | LWLDL | |
| 22 | 9 | 1 | 4 | 4 | 13 | 17 | -4 | 7 | WDLDL | |
| 23 | 9 | 1 | 3 | 5 | 8 | 15 | -7 | 6 | DDLLL | |
| 24 | 9 | 1 | 1 | 7 | 8 | 16 | -8 | 4 | LDLLW | |
| 1 | 5 | 4 | 1 | 0 | 12 | 7 | +5 | 13 | WDDWW | |
| 2 | 4 | 4 | 0 | 0 | 15 | 4 | +11 | 12 | LWWDD | |
| 3 | 5 | 3 | 2 | 0 | 7 | 2 | +5 | 11 | WWWLD | |
| 4 | 5 | 3 | 1 | 1 | 15 | 5 | +10 | 10 | DDWWW | |
| 5 | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 | WWWDW | |
| 6 | 5 | 3 | 0 | 2 | 9 | 7 | +2 | 9 | WDWLL | |
| 7 | 5 | 2 | 3 | 0 | 4 | 2 | +2 | 9 | DLDDL | |
| 8 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | LLDWW | |
| 9 | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 | WDDLW | |
| 10 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | LWWDL | |
| 11 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | WLLWL | |
| 12 | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 7 | LLLWL | |
| 13 | 4 | 2 | 0 | 2 | 10 | 8 | +2 | 6 | LLLWW | |
| 14 | 4 | 1 | 3 | 0 | 7 | 5 | +2 | 6 | LWLDL | |
| 15 | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 | LWWLL | |
| 16 | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 | DWLLW | |
| 17 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | DWLDD | |
| 18 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | DDDDL | |
| 19 | 4 | 0 | 4 | 0 | 7 | 7 | 0 | 4 | WDWLD | |
| 20 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | DDWLL | |
| 21 | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | WDLDL | |
| 22 | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 | LDLLW | |
| 23 | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 | LLWWD | |
| 24 | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 | DDLLL | |
| 1 | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 | WDWLD | |
| 2 | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 9 | WWWLD | |
| 3 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | DDDDL | |
| 4 | 5 | 3 | 0 | 2 | 4 | 5 | -1 | 9 | LLWWD | |
| 5 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | DWLLW | |
| 6 | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 | LWWDL | |
| 7 | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 | WWWDW | |
| 8 | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 | WDDLW | |
| 9 | 4 | 1 | 3 | 0 | 8 | 7 | +1 | 6 | DDWWW | |
| 10 | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 | LLDWW | |
| 11 | 5 | 1 | 3 | 1 | 5 | 8 | -3 | 6 | DWLDD | |
| 12 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | WDDWW | |
| 13 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | WLLWL | |
| 14 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | DDWLL | |
| 15 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | DDLLL | |
| 16 | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 | WDLDL | |
| 17 | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 4 | LWWLL | |
| 18 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | DLDDL | |
| 19 | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | WDWLL | |
| 20 | 5 | 1 | 0 | 4 | 7 | 11 | -4 | 3 | LLLWW | |
| 21 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | LWWDD | |
| 22 | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | LDLLW | |
| 23 | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 | LLLWL | |
| 24 | 5 | 0 | 1 | 4 | 4 | 9 | -5 | 1 | LWLDL | |
| 1 | 5 | 4 | 1 | 0 | 13 | WWWDW | ||||
| 2 | 5 | 3 | 2 | 0 | 11 | DDWWW | ||||
| 3 | 5 | 3 | 2 | 0 | 11 | WDDWW | ||||
| 4 | 5 | 3 | 1 | 1 | 10 | WWWLD | ||||
| 5 | 5 | 2 | 2 | 1 | 8 | LWWDD | ||||
| 6 | 5 | 2 | 2 | 1 | 8 | WDWLD | ||||
| 7 | 5 | 2 | 2 | 1 | 8 | WDDLW | ||||
| 8 | 5 | 2 | 1 | 2 | 7 | LWWDL | ||||
| 9 | 5 | 2 | 1 | 2 | 7 | LLDWW | ||||
| 10 | 5 | 2 | 1 | 2 | 7 | WDWLL | ||||
| 11 | 5 | 2 | 1 | 2 | 7 | DWLLW | ||||
| 12 | 5 | 2 | 1 | 2 | 7 | LLWWD | ||||
| 13 | 5 | 2 | 0 | 3 | 6 | WLLWL | ||||
| 14 | 5 | 2 | 0 | 3 | 6 | LLLWW | ||||
| 15 | 5 | 1 | 3 | 1 | 6 | DWLDD | ||||
| 16 | 5 | 2 | 0 | 3 | 6 | LWWLL | ||||
| 17 | 5 | 1 | 2 | 2 | 5 | DDWLL | ||||
| 18 | 5 | 1 | 2 | 2 | 5 | WDLDL | ||||
| 19 | 5 | 0 | 4 | 1 | 4 | DDDDL | ||||
| 20 | 5 | 1 | 1 | 3 | 4 | LWLDL | ||||
| 21 | 5 | 1 | 1 | 3 | 4 | LDLLW | ||||
| 22 | 5 | 0 | 3 | 2 | 3 | DLDDL | ||||
| 23 | 5 | 1 | 0 | 4 | 3 | LLLWL | ||||
| 24 | 5 | 0 | 2 | 3 | 2 | DDLLL |
PromotionPlay-offs / qualificationRelegation
Goalscorers and creators
Top scorers
- C. LarinSouthampton7
- W. LankshearMiddlesbrough6
- M. TouréNorwich5
- J. BowenWest Ham5
- Fer LópezWolves4
- T. CampbellCharlton4
- K. MavropanosWest Ham4
- L. DykesMillwall4
Most assists
- Rio CardinesBristol City6
- F. AzazSouthampton4
- J. BowenWest Ham3
- J. MorganWest Brom3
- L. MillarBirmingham3
- Fer LópezWolves2
- O. AfolayanBlackburn2
- M. SolomonWest Ham2
Matchweek 9 upcoming
- FT
West Ham1 – 1
QPR - FT
West Brom0 – 1
Birmingham - FT
Swansea2 – 1
Norwich - FT
Charlton1 – 1
Bristol City - FT
Watford0 – 4
Burnley - FT
Preston0 – 1
Millwall - FT
Sheffield Utd3 – 0
Lincoln - FT
Blackburn2 – 1
Cardiff - FT
Bolton1 – 2
Stoke City - FT
Derby1 – 1
Wrexham - FT
Middlesbrough1 – 0
Wolves
Southamptonvs
PortsmouthTip: 3:1Adam Herczeg
Matchweek 8 results
- FT
Bristol City1 – 0
Watford - FT
Cardiff3 – 1
Charlton - FT
Millwall2 – 2
West Ham - FT
Stoke City2 – 1
Sheffield Utd - FT
Burnley1 – 1
Derby - FT
Birmingham2 – 2
Middlesbrough - FT
QPR2 – 2
Preston - FT
Portsmouth2 – 2
Blackburn - FT
Lincoln1 – 2
Swansea - FT
Wrexham2 – 1
Southampton - FT
Wolves1 – 0
West Brom - FT
Norwich3 – 4
Bolton
Matchweek 10 fixtures
Kick-off times in your local time zone.
Missing players
9 playersK. AndersonOut Muscle Injury
L. Brooke-SmithOut Ankle Injury
M. KosznovszkyOut Knee Injury
J. MurphyOut Groin Injury
C. OgilvieOut Knee Injury
F. UmehOut Hamstring Injury
T. WaddinghamOut Ankle Injury
MareziDoubtful Calf Injury
C. JanderOut Lacking Match Fitness
Referees
this season| Referee | Games | Yellow / game | Reds | Pens |
|---|---|---|---|---|
| Andrew Kitchen | 6 | 3.2 | 0 | 1 |
| Josh Smith | 5 | 5.6 | 0 | 2 |
| Tim Robinson | 5 | 4.8 | 0 | 0 |
| Matt Donohue | 5 | 4.4 | 0 | 0 |
| Gavin Ward | 5 | 3.8 | 0 | 1 |
| Tom Nield | 5 | 2.4 | 0 | 1 |
| Elliot Bell | 4 | 5.8 | 1 | 0 |
| Tom Reeves | 4 | 4.5 | 0 | 1 |
| Anthony Backhouse | 4 | 4.3 | 0 | 2 |
| Oliver Langford | 4 | 4.0 | 0 | 0 |
| Farai Hallam | 4 | 3.5 | 0 | 1 |
| Adam Herczeg | 4 | 3.5 | 0 | 1 |
H2H goals this round
- West Ham vs QPRBTTS and over 2.5 history
- West Brom vs BirminghamBTTS and over 2.5 history
- Swansea vs NorwichBTTS and over 2.5 history
- Charlton vs Bristol CityBTTS and over 2.5 history
- Watford vs BurnleyBTTS and over 2.5 history
- Preston vs MillwallBTTS and over 2.5 history
- Blackburn vs CardiffBTTS and over 2.5 history
- Bolton vs Stoke CityBTTS and over 2.5 history
- Derby vs WrexhamBTTS and over 2.5 history
- Middlesbrough vs WolvesBTTS and over 2.5 history
- Southampton vs PortsmouthBTTS and over 2.5 history
England Championship goals breakdown
The England Championship is averaging 2.85 goals per match. 67% of games have seen both teams score and 62% have gone over 2.5 goals. Blackburn are involved in the most high-scoring games (89% over 2.5).