
Netherlands Eredivisie Goals Stats: BTTS & Over 2.5
Goals per game, both teams to score and over 2.5 rates · 2026/27
69%BTTS
72%over 2.5
3.74goals / game
Team stats
| Team | BTTS % | Over 2.5 % | Clean sheets | Failed to score | Cards / game | Corners / game |
|---|---|---|---|---|---|---|
| 100 | 75 | 0 | 0 | 0.9 | 6.4 | |
| 88 | 88 | 1 | 0 | 1.6 | 7.1 | |
| 88 | 75 | 0 | 1 | 1.6 | 4.9 | |
| 86 | 86 | 1 | 0 | 0.9 | 4.4 | |
| 86 | 100 | 0 | 1 | 2.1 | 3.3 | |
| 75 | 75 | 2 | 0 | 2.0 | 7.5 | |
| 75 | 63 | 1 | 1 | 1.4 | 2.5 | |
| 75 | 88 | 0 | 2 | 1.4 | 6.0 | |
| 71 | 100 | 2 | 0 | 1.6 | 4.3 | |
| 71 | 86 | 1 | 1 | 1.7 | 3.7 | |
| 71 | 57 | 0 | 2 | 1.7 | 4.0 | |
| 71 | 71 | 0 | 2 | 1.1 | 4.0 | |
| 63 | 50 | 2 | 1 | 0.9 | 7.4 | |
| 50 | 75 | 4 | 0 | 0.9 | 6.3 | |
| 50 | 38 | 3 | 1 | 1.1 | 8.3 | |
| 43 | 57 | 1 | 4 | 1.4 | 4.1 | |
| 43 | 71 | 1 | 3 | 1.3 | 4.1 | |
| 38 | 50 | 3 | 3 | 1.1 | 5.3 |
Tap BTTS % or Over 2.5 % to sort.
Goal stats
68 / 306 games playedHome wins31%
Draws29%
Away wins40%
Both teams scored69%
Over 2.5 goals72%
Eredivisie table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 27 | 7 | +20 | 20 | WWWWD | |
| 2 | 8 | 6 | 1 | 1 | 26 | 10 | +16 | 19 | WLWWW | |
| 3 | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 19 | LWDWW | |
| 4 | 8 | 5 | 2 | 1 | 16 | 8 | +8 | 17 | DWWWD | |
| 5 | 8 | 4 | 3 | 1 | 22 | 10 | +12 | 15 | DDWWL | |
| 6 | 8 | 4 | 2 | 2 | 14 | 15 | -1 | 14 | DWLWW | |
| 7 | 7 | 3 | 2 | 2 | 15 | 9 | +6 | 11 | DLDWW | |
| 8 | 7 | 3 | 2 | 2 | 15 | 13 | +2 | 11 | WDDLL | |
| 9 | 8 | 2 | 5 | 1 | 19 | 17 | +2 | 11 | DDDDL | |
| 10 | 8 | 2 | 3 | 3 | 11 | 11 | 0 | 9 | LWDLD | |
| 11 | 8 | 2 | 3 | 3 | 13 | 14 | -1 | 9 | DDLDL | |
| 12 | 8 | 1 | 3 | 4 | 13 | 20 | -7 | 6 | DLLDL | |
| 13 | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | LDLDL | |
| 14 | 7 | 1 | 2 | 4 | 10 | 19 | -9 | 5 | DWDLL | |
| 15 | 7 | 1 | 2 | 4 | 11 | 24 | -13 | 5 | LWDLD | |
| 16 | 7 | 1 | 1 | 5 | 6 | 20 | -14 | 4 | LLDLW | |
| 17 | 7 | 0 | 2 | 5 | 7 | 17 | -10 | 2 | DLLDL | |
| 18 | 7 | 0 | 2 | 5 | 6 | 20 | -14 | 2 | LLDLD | |
| 1 | 4 | 4 | 0 | 0 | 9 | 3 | +6 | 12 | DWWWD | |
| 2 | 4 | 3 | 1 | 0 | 13 | 4 | +9 | 10 | WLWWW | |
| 3 | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 10 | LWDWW | |
| 4 | 4 | 2 | 2 | 0 | 11 | 4 | +7 | 8 | WWWWD | |
| 5 | 4 | 2 | 2 | 0 | 11 | 6 | +5 | 8 | DDDDL | |
| 6 | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 | WDDLL | |
| 7 | 5 | 1 | 3 | 1 | 11 | 9 | +2 | 6 | DDWWL | |
| 8 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | LWDLD | |
| 9 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | DWLWW | |
| 10 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | DLDWW | |
| 11 | 4 | 1 | 0 | 3 | 6 | 13 | -7 | 3 | DWDLL | |
| 12 | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 | DDLDL | |
| 13 | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 | DLLDL | |
| 14 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | DLLDL | |
| 15 | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 | LDLDL | |
| 16 | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 | LLDLD | |
| 17 | 3 | 0 | 1 | 2 | 5 | 13 | -8 | 1 | LWDLD | |
| 18 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | LLDLW | |
| 1 | 4 | 4 | 0 | 0 | 16 | 3 | +13 | 12 | WWWWD | |
| 2 | 4 | 3 | 1 | 0 | 9 | 6 | +3 | 10 | DWLWW | |
| 3 | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | DDWWL | |
| 4 | 4 | 3 | 0 | 1 | 13 | 6 | +7 | 9 | WLWWW | |
| 5 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | LWDWW | |
| 6 | 4 | 2 | 2 | 0 | 11 | 4 | +7 | 8 | DLDWW | |
| 7 | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 | DDLDL | |
| 8 | 4 | 1 | 2 | 1 | 8 | 6 | +2 | 5 | LWDLD | |
| 9 | 4 | 1 | 2 | 1 | 7 | 5 | +2 | 5 | DWWWD | |
| 10 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | WDDLL | |
| 11 | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | LDLDL | |
| 12 | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 | DLLDL | |
| 13 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | LLDLW | |
| 14 | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 | LWDLD | |
| 15 | 4 | 0 | 3 | 1 | 8 | 11 | -3 | 3 | DDDDL | |
| 16 | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 | DWDLL | |
| 17 | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 | DLLDL | |
| 18 | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 | LLDLD | |
| 1 | 5 | 4 | 1 | 0 | 13 | WWWWD | ||||
| 2 | 5 | 4 | 0 | 1 | 12 | WLWWW | ||||
| 3 | 5 | 3 | 2 | 0 | 11 | DWWWD | ||||
| 4 | 5 | 3 | 1 | 1 | 10 | LWDWW | ||||
| 5 | 5 | 3 | 1 | 1 | 10 | DWLWW | ||||
| 6 | 5 | 2 | 2 | 1 | 8 | DDWWL | ||||
| 7 | 5 | 2 | 2 | 1 | 8 | DLDWW | ||||
| 8 | 5 | 1 | 2 | 2 | 5 | WDDLL | ||||
| 9 | 5 | 1 | 2 | 2 | 5 | LWDLD | ||||
| 10 | 5 | 1 | 2 | 2 | 5 | DWDLL | ||||
| 11 | 5 | 1 | 2 | 2 | 5 | LWDLD | ||||
| 12 | 5 | 0 | 4 | 1 | 4 | DDDDL | ||||
| 13 | 5 | 1 | 1 | 3 | 4 | LLDLW | ||||
| 14 | 5 | 0 | 3 | 2 | 3 | DDLDL | ||||
| 15 | 5 | 0 | 2 | 3 | 2 | DLLDL | ||||
| 16 | 5 | 0 | 2 | 3 | 2 | LDLDL | ||||
| 17 | 5 | 0 | 2 | 3 | 2 | DLLDL | ||||
| 18 | 5 | 0 | 2 | 3 | 2 | LLDLD |
Champions LeagueEuropa LeagueConference LeagueRelegation
Goalscorers and creators
Top scorers
- G. ZechiëlFeyenoord5
- S. TengstedtGO Ahead Eagles5
- A. Hadj-MoussaFeyenoord5
- G. TilPSV Eindhoven5
- Artem StepanovUtrecht5
- T. van BergenGroningen4
- S. MijnansPSV Eindhoven4
- M. ZonneveldSparta Rotterdam4
Most assists
Most yellow cards
- R. van BommelPSV Eindhoven3
- A. ObispoPSV Eindhoven3
- L. ZeefuikFortuna Sittard3
- K. KostonsPEC Zwolle3
- S. FloranusPEC Zwolle2
- I. PerišićPSV Eindhoven2
- A. OufkirAZ Alkmaar2
- A. OuazaneAjax2
Matchweek 8 upcoming
- FT
PSV Eindhoven2 – 0
Heerenveen - FT
GO Ahead Eagles3 – 3
Sparta Rotterdam - FT
Feyenoord2 – 0
AZ Alkmaar - FT
Fortuna Sittard1 – 1
Twente - FT
Ajax1 – 1
NEC Nijmegen
Utrechtvs
Willem IITip: 4:1Jannick van der Laan
PEC Zwollevs
CambuurTip: 4:2Sander van der Eijk
Telstarvs
ADO Den HaagTip: 4:2Erwin Blank
Excelsiorvs
GroningenTip: 2:2Richard Martens
Matchweek 7 results
- FT
Groningen3 – 0
PEC Zwolle - FT
ADO Den Haag1 – 1
Cambuur - FT
Sparta Rotterdam0 – 4
Heerenveen - FT
Ajax2 – 2
Excelsior - FT
Willem II0 – 1
Fortuna Sittard - FT
Feyenoord5 – 0
Utrecht - FT
AZ Alkmaar1 – 0
Telstar - FT
Twente3 – 2
PSV Eindhoven - FT
NEC Nijmegen1 – 1
GO Ahead Eagles
Matchweek 9 fixtures
Kick-off times in your local time zone.
Missing players
31 playersN. BrandisOut Injury
T. HernesOut Injury
M. JengOut Leg Injury
T. MerceraOut Injury
R. MetuOut Injury
W. PrinsOut Inactive
E. van der LaanOut Injury
A. EngwandaOut Hamstring Injury
V. JensenOut Knee Injury
M. JonathansOut Knee Injury
N. OhioOut Knee Injury
K. ParedesOut Knee Injury
A. StepanovDoubtful Ankle Injury
A. CulumOut Foot Injury
T. Didillon HodlOut Hamstring Injury
J. HoogmaOut Knee Injury
A. LachkarOut Groin Injury
K. BoogaardDoubtful Knock
M. JimenezOut Injury
C. PeupionOut Knee Injury
L. ReischlOut Groin Injury
A. PozoDoubtful Lacking Match Fitness
N. ThomasDoubtful Shoulder Injury
F. KrastevOut Achilles Tendon Injury
Y. NamliOut Knee Injury
I. CissokoDoubtful Injury
R. ThomasDoubtful Injury
Show all teams
N. NaujoksOut Injury
Referees
this season| Referee | Games | Yellow / game | Reds | Pens |
|---|---|---|---|---|
| Allard Lindhout | 7 | 2.1 | 0 | 1 |
| Joey Kooij | 6 | 3.3 | 1 | 7 |
| Serdar Gozubuyuk | 6 | 2.3 | 1 | 1 |
| Sander van der Eijk | 5 | 4.0 | 0 | 0 |
| Danny Makkelie | 5 | 3.0 | 0 | 1 |
| Robin Hensgens | 5 | 2.4 | 0 | 0 |
| Jeroen Manschot | 4 | 3.3 | 0 | 0 |
| Jannick van der Laan | 4 | 2.8 | 1 | 1 |
| Martin Van den Kerkhof | 4 | 2.0 | 0 | 1 |
| Alex Bos | 4 | 1.5 | 0 | 0 |
| Dennis Higler | 4 | 1.3 | 0 | 0 |
| Ingmar Oostrom | 3 | 4.0 | 0 | 0 |
H2H goals this round
- PSV Eindhoven vs HeerenveenBTTS and over 2.5 history
- GO Ahead Eagles vs Sparta RotterdamBTTS and over 2.5 history
- Feyenoord vs AZ AlkmaarBTTS and over 2.5 history
- Fortuna Sittard vs TwenteBTTS and over 2.5 history
- Ajax vs NEC NijmegenBTTS and over 2.5 history
- Utrecht vs Willem IIBTTS and over 2.5 history
- PEC Zwolle vs CambuurBTTS and over 2.5 history
- Telstar vs ADO Den HaagBTTS and over 2.5 history
- Excelsior vs GroningenBTTS and over 2.5 history
Netherlands Eredivisie goals breakdown
The Netherlands Eredivisie is averaging 3.74 goals per match. 69% of games have seen both teams score and 72% have gone over 2.5 goals. Excelsior are involved in the most high-scoring games (100% over 2.5).