
Brighton Goals, BTTS & Over 2.5 Stats
Premier League · 3rd · 13 pts · American Express Stadium (31,872) · Founded 1901
Brighton in numbers
Premier League 2026/274-1-1won-drawn-lost
3goals scored per game
0.83goals conceded per game
33%both teams scored
67%over 2.5 goals
4clean sheets
2.2yellow cards per game
5.3corners per game
When goals arrive
0-15'0 / 4
16-30'2 / 0
31-45'5 / 1
46-60'3 / 0
61-75'2 / 2
76-90'3 / 0
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 4-0
- Biggest away win
- 0-5
- Favourite formation
- 4-2-3-1 (6)
- Penalties
- 1 scored, 0 missed
Fixtures & results
Brightonvs
Crystal Palace
Liverpoolvs
Brighton
Manchester Cityvs
Brighton
Brightonvs
Brentford
Hull Cityvs
Brighton
Brightonvs
Newcastle
All fixtures (32)
Bournemouthvs
Brighton
Nottingham Forestvs
Brighton
Brightonvs
Everton
Brightonvs
Ipswich
Fulhamvs
Brighton
Tottenhamvs
Brighton
Brightonvs
Manchester United
Brightonvs
Bournemouth
Brentfordvs
Brighton
Brightonvs
Manchester City
Newcastlevs
Brighton
Brightonvs
Hull City
Manchester Unitedvs
Brighton
Brightonvs
Tottenham
Ipswichvs
Brighton
Brightonvs
Fulham
Leedsvs
Brighton
Brightonvs
Coventry
Aston Villavs
Brighton
Brightonvs
Chelsea
Evertonvs
Brighton
Brightonvs
Nottingham Forest
Brightonvs
Sunderland
Crystal Palacevs
Brighton
Brightonvs
Liverpool
Arsenalvs
Brighton
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 3 | 2 | 1 | 0 | 8 | 1 | 7 |
| Away | 3 | 2 | 0 | 1 | 10 | 4 | 6 |
| Total | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
Brighton squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | B. Verbruggen | 23 | 5 | – | – | – | 7.4 |
| 38 | T. McGill | 25 | 0 | – | – | – | – |
| 23 | J. Steele | 35 | 0 | – | – | – | – |
| Defenders | |||||||
| 44 | L. Vušković | 18 | 5 | 1 | – | – | 7.5 |
| 21 | O. Boscagli | 28 | 5 | – | – | 1 | 7.2 |
| 29 | M. De Cuyper | 25 | 5 | 1 | 2 | 2 | 6.9 |
| 20 | Costinha | 26 | 5 | – | – | 1 | 6.9 |
| 5 | L. Dunk | 34 | 4 | 1 | – | 1 | 7.7 |
| 24 | F. Kadıoğlu | 26 | 4 | – | – | 1 | 6.5 |
| 4 | P. Struijk | 26 | 3 | – | – | 1 | 7.0 |
| 30 | M. Svoboda | 27 | 1 | – | – | – | 6.9 |
| 3 | J. Hadjam | 22 | 0 | – | – | – | – |
| Midfielders | |||||||
| 13 | P. Groß | 34 | 5 | 3 | 3 | 2 | 7.6 |
| 25 | D. Gómez | 22 | 5 | – | 2 | – | 6.9 |
| 35 | M. Yalcouyé | 20 | 5 | 2 | – | – | 7.2 |
| 26 | Y. Ayari | 22 | 4 | 1 | – | 1 | 6.9 |
| 27 | M. Wieffer | 26 | 2 | – | – | – | 7.4 |
| 14 | José María Andrés Baixauli | 20 | 2 | 1 | 1 | – | 7.3 |
| 33 | M. O'Riley | 25 | 2 | – | – | – | 6.5 |
| 8 | J. Hinshelwood | 20 | 1 | 2 | – | – | 9.0 |
| 11 | O. Azeez | 24 | 0 | – | – | – | – |
| 10 | Y. Ibrahim | 17 | 0 | – | – | – | – |
| 6 | J. Middleton | 17 | 0 | – | – | – | – |
| 6 | S. Nti | 19 | 0 | – | – | – | – |
| Forwards | |||||||
| 19 | C. Kostoulas | 18 | 5 | 2 | 1 | 1 | 7.1 |
| 15 | I. Osman | 21 | 3 | – | – | – | 4.8 |
| 10 | G. Rutter | 23 | 2 | – | 1 | – | 7.2 |
| 12 | P. David | 24 | 2 | – | – | 1 | 4.2 |
| 36 | Z. Yohanna | 18 | 1 | – | – | – | 6.7 |
| 11 | Y. Minteh | 21 | 0 | – | – | – | – |
| 22 | K. Mitoma | 28 | 0 | – | – | – | – |
| 11 | N. Oriola | 18 | 0 | – | – | – | – |
· Amex Stadium
- W@
Sunderland0–2 - Wvs
Arsenal3–0 - W@
Coventry0–5 - Dvs
Leeds1–1 - L@
Chelsea4–3
Goal threats
Top scorerP. Groß3
Most assistsP. Groß3
Most yellow cardsM. De Cuyper2
Premier League table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +8 | 15 | |
| 2 | 6 | +5 | 15 | |
| 3 | 6 | +13 | 13 | |
| 4 | 6 | +6 | 10 | |
| 5 | 6 | +2 | 10 | |
| 6 | 6 | +3 | 9 | |
| 7 | 5 | +3 | 9 |
H2H goals pages
- Sunderland vs Brighton4 meetings
- Brighton vs Crystal Palace15 meetings
Brighton goals profile
Brighton games: 67% over 2.5 goals, 33% both teams scoring. They have scored 18 and conceded 5 in 6 matches. P. Groß has 3 goals.