
PAOK Goals, BTTS & Over 2.5 Stats
Greece Super League · 3rd · 12 pts · Stadio Toumbas (28,803) · Founded 1926
PAOK in numbers
Super League 2026/274-0-1won-drawn-lost
2.4goals scored per game
1goals conceded per game
60%both teams scored
80%over 2.5 goals
2clean sheets
1.4yellow cards per game
3.8corners per game
When goals arrive
0-15'0 / 0
16-30'0 / 2
31-45'7 / 1
46-60'0 / 2
61-75'2 / 0
76-90'3 / 0
scoredconceded
- Longest winning run
- 2 games
- Biggest home win
- 4-0
- Biggest away win
- 1-3
- Favourite formation
- 4-2-3-1 (5)
- Penalties
- 2 scored, 0 missed
Fixtures & results
- W 20 Sep
Panetolikos1 – 3
PAOKHT 0–2 - W 13 Sep
PAOK2 – 0
Aris ThessalonikisHT 2–0 - L 6 Sep
Panathinaikos3 – 1
PAOKHT 2–0 - W 30 Aug
Atromitos1 – 2
PAOKHT 1–1 - W 23 Aug
PAOK4 – 0
LevadiakosHT 2–0
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| Away | 3 | 2 | 0 | 1 | 6 | 5 | 6 |
| Total | 5 | 4 | 0 | 1 | 12 | 5 | 12 |
PAOK squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | J. Pavlenka | 33 | 5 | – | – | – | 6.7 |
| 99 | A. Tsiftsis | 26 | 1 | – | – | – | 2.1 |
| 54 | K. Balomenos | 23 | 0 | – | – | – | – |
| 41 | D. Monastirlis | 21 | 0 | – | – | – | – |
| Defenders | |||||||
| 3 | J. Kenny | 28 | 5 | – | 1 | 1 | 6.6 |
| 5 | G. Michailidis | 25 | 5 | – | – | – | 7.0 |
| 21 | A. Baba | 31 | 4 | – | 1 | 1 | 5.5 |
| 6 | Elustondo | 31 | 4 | – | – | – | 6.8 |
| 32 | G. Taylor | 28 | 2 | – | – | 1 | 3.4 |
| 97 | D. Bataoulas | 18 | 2 | – | – | 1 | 4.0 |
| 19 | Diego Costa | 26 | 1 | – | – | – | 7.2 |
| 13 | D. Giannoulis | 30 | 1 | – | – | – | 5.9 |
| 4 | P. Hatzidiakos | 28 | 1 | – | – | – | 6.3 |
| 78 | G. Kosidis | 18 | 0 | – | – | – | – |
| 90 | D. Kottas | 20 | 0 | – | – | – | – |
| Midfielders | |||||||
| 14 | A. Živković | 30 | 5 | 2 | 2 | – | 7.4 |
| 10 | D. Pelkas | 32 | 5 | 3 | – | – | 6.9 |
| 20 | C. Zafeiris | 22 | 4 | – | – | 1 | 6.0 |
| 7 | B. Santamaría | 30 | 4 | – | – | – | 5.3 |
| 16 | O. Ugresić | 19 | 3 | 1 | 1 | – | 6.5 |
| 11 | Taison | 37 | 3 | – | – | – | 6.5 |
| 18 | K. Jakić | 28 | 2 | – | 1 | 1 | 6.7 |
| 2 | M. Camara | 28 | 2 | – | – | – | 4.1 |
| 23 | T. Louchet | 22 | 1 | – | – | – | 7.3 |
| 8 | S. Meïté | 32 | 0 | – | – | – | – |
| 80 | Giannis Sarris | 19 | 0 | – | – | – | – |
| 33 | D. Tsopouroglou | 23 | 0 | – | – | – | – |
| Forwards | |||||||
| 27 | C. Ndiaye | 30 | 5 | 2 | – | 1 | 6.8 |
| 22 | T. Ali | 27 | 4 | 1 | 1 | – | 6.9 |
| 52 | D. Chatsidis | 19 | 4 | – | – | – | 5.2 |
| 56 | A. Mythou | 18 | 3 | 1 | – | – | 4.1 |
| 47 | S. Shoretire | 21 | 2 | 2 | – | – | 4.0 |
| 24 | S. Banza | 29 | 0 | – | – | – | – |
| 39 | D. Berdos | 17 | 0 | – | – | – | – |
| 37 | B. Dunga | 18 | 0 | – | – | – | – |
· Toumba Stadium · Referee Alexandros Katsikogiannis
- W@
Panetolikos1–3 - Wvs
Aris Thessalonikis2–0 - L@
Panathinaikos3–1 - W@
Atromitos1–2 - Wvs
Levadiakos4–0
Goal threats
Top scorerD. Pelkas3
Most assistsA. Živković2
Most yellow cardsA. Baba1
Super League table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +10 | 15 | |
| 2 | 6 | +13 | 14 | |
| 3 | 5 | +7 | 12 | |
| 4 | 6 | +1 | 10 | |
| 5 | 5 | +2 | 10 | |
| 6 | 5 | +1 | 9 | |
| 7 | 5 | -5 | 7 |
H2H goals pages
- PAOK vs Kalamata2 meetings
- PAOK vs Iraklis 19080 meetings
PAOK goals profile
PAOK games: 80% over 2.5 goals, 60% both teams scoring. They have scored 12 and conceded 5 in 5 matches. D. Pelkas has 3 goals.